| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 268 | 403 | 423 | 206 | 370 | 128 | 433 | 364 | 147 | 402 | 130 | 324 | 428 | 348 | 138 | 303 | 318 | 475 | 5608 | |
SI | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 259 | 411 | 415 | 164 | 373 | 96 | 378 | 362 | 129 | 389 | 132 | 279 | 419 | 320 | 140 | 281 | 322 | 479 | 5348 | |
SI | 14 | 7 | 3 | 11 | 1 | 18 | 5 | 9 | 15 | 2 | 16 | 13 | 4 | 12 | 17 | 8 | 6 | 10 | | |
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 71 | |
Frances Sullivan Long Ashton Golf Club (7) | 2 |
6 |
5 |
4 |
4 |
3 |
6 |
5 |
4 |
6 |
3 |
4 |
6 |
4 |
4 |
4 |
5 |
5 |
+4 |
Tony Berry Long Ashton Golf Club (10) | 4 |
4 |
5 |
4 |
5 |
4 |
5 |
4 |
5 |
5 |
3 |
4 |
5 |
5 |
|
4 |
|
6 |
Catherine Ring Long Ashton Golf Club (32) | 5 |
7 |
7 |
4 |
|
|
7 |
7 |
5 |
6 |
5 |
|
7 |
7 |
5 |
7 |
6 |
|
Garry McMahon Long Ashton Golf Club (18) | 6 |
5 |
|
3 |
5 |
3 |
7 |
6 |
4 |
|
|
4 |
7 |
5 |
6 |
6 |
5 |
6 |
| 7 |
5 |
5 |
6 |
5 |
5 |
3 |
4 |
3 |
4 |
4 |
6 |
4 |
4 |
2 |
4 |
4 |
4 |
79 Points |
Back to Partnership SafeGolf Club Competition