2026 Gloucestershire Junior Opens
(JEFF HALL QUALIFIERS)
| DATE | VENUE | MORE INFO |
|---|---|---|
| Sunday 12th April |
Forest Hills GC |
BOOKING |
| Sunday 10th May |
Cotswold Hills GC (GGU U16 Championship) |
BOOKING |
| Monday 25th May | Chipping Sodbury GC | BOOKING |
| Tuesday 26th May | Knowle GC | BOOKING |
| Sunday 7th June | Filton GC | BOOKING |
| Sunday 28th June |
Lansdown GC (GGU U18 Championship) |
BOOKING |
| Wednesday 22nd July | Broadway GC | BOOKING |
| Friday 24th July | Lilley Brook GC | BOOKING |
| Monday 27th July | The Bristol GC | BOOKING SOON |
| Tuesday 28th July | Cotswold Edge GC | BOOKING |
| Monday 3rd August | Lansdown GC | BOOKING |
|
Thursday 6th August |
The Kendleshire GC | BOOKING |
| Friday 7th August | Stinchcombe Hill GC | BOOKING |
| Friday 14th August | Henbury GC | BOOKING SOON |
|
Monday 17th August |
Long Ashton GC | BOOKING |
| Tuesday 18th August | Thornbury GC | BOOKING SOON |
| Wednesday 19th August | Gloucester GC | BOOKING SOON |
| Tuesday 25th August | Bristol & Clifton GC | BOOKING |
| Wednesday 26th August | Cotswold Hills GC |
BOOKING SOON |
| Sunday 20th September | Ross-on-Wye GC | BOOKING |
| Sunday 27th September | Brickhampton Court GC | BOOKING |
| Sunday 18th October | Minchinhampton GC | BOOKING |
| Tuesday 27th October | Cirencester GC | BOOKING |
|
|
|
|
Add Accordion


