Bret Palmer Chipping Sodbury Golf Club (8) (17/20 allowance): Partnership SafeGolf Club Competition Wednesday 28th August 2024 | Stinchcombe Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 403 | 423 | 206 | 370 | 128 | 433 | 364 | 147 | 2742 | 402 | 130 | 324 | 428 | 348 | 138 | 303 | 318 | 475 | 2866 | 5608 | ||
SI | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | OUT | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 68 | ||
Score | 4 | 4 | NR | 2 | NR | NR | 4 | NR | NR | 14 | 4 | NR | NR | NR | NR | 3 | 4 | NR | 4 | 15 | NR | ||
Stableford | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 21 | ||
Result: 21 Points |
Back to Partnership SafeGolf Club Competition pages.