Celia Watkinson Shirehampton Park Golf Club (36) (95% allowance): Ladies Challenge Bowl Wednesday 17th July 2024 | Minchinhampton-Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 379 | 280 | 338 | 375 | 284 | 343 | 156 | 290 | 2876 | 109 | 396 | 399 | 314 | 146 | 361 | 128 | 228 | 307 | 2388 | 5264 | ||
SI | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 7 | 11 | OUT | 12 | 4 | 14 | 2 | 18 | 6 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | NR | 7 | 5 | 5 | 8 | NR | NR | 5 | 6 | 36 | 6 | NR | 7 | NR | 6 | NR | 3 | 5 | 7 | 34 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 12 | 24 | ||
Result: 24 Points |
5th place (Julie Watson) 7th place (Juliet Strachan)
Back to Ladies Challenge Bowl pages.